Skip to product information
1 of 1

http://Lolyshop.shop

Deep V gather underwear

Deep V gather underwear

Regular price $53.87 USD
Regular price Sale price $53.87 USD
Sale Sold out
Shipping calculated at checkout.
Size
Color
Quantity

Deep V Gather Underwear

Experience a comfortable, flattering silhouette with our Deep V Gather Underwear — designed for everyday wear and special occasions alike. Crafted from lightweight nylon, it sits softly against the skin while providing a smooth, seamless profile under clothes.

Key Features & Design

  • Main fabric: Nylon for a breathable, flexible feel.
  • Deep V gather: Designed to create a flattering neckline line under outfits.
  • Size availability: Detailed size chart below to help you find your best fit.

Size Chart (Lower Breast Perimeter / Recommended Range)

  • 70A — lower breast perimeter 68–72 cm; size range 12–14
  • 70B — 68–72 cm; 14–16
  • 70C — 68–72 cm; 16–18
  • 75A — 73–77 cm; 12–14
  • 75B — 73–77 cm; 14–16
  • 75C — 73–77 cm; 16–18
  • 80A — 78–82 cm; 12–14
  • 80B — 78–82 cm; 14–16
  • 80C — 78–82 cm; 16–18
  • 85A — 83–87 cm; 12–14
  • 85B — 83–87 cm; 14–16
  • 85C — 83–87 cm; 16–18

Performance / Benefits

  • Soft, durable nylon fabric offers long-lasting comfort and a lightweight feel.
  • The Deep V gather design enhances shape and provides a flattering silhouette under a variety of outfits.
  • A broad size chart ensures a better fit for different body shapes, making this underwear suitable for daily wear and special occasions.

Main fabric composition: nylon

 size lower breast perimeter  breast perimeter - lower breast perimeter 
 70A  68-72  12-14
 70B 68-72  14-16
 70C 68-72  16-18
 75A  73-77 12-14
 75B 73-77 14-16
 75C 73-77 16-18
 80A  78-82 12-14
 80B 78-82 14-16
 80C 78-82 16-18
 85A  83-87 12-14
 85B 83-87 14-16
 85C 83-87 16-18




 size lower breast perimeter  breast perimeter - lower breast perimeter 
 70A  68-72  12-14
 70B 68-72  14-16
 70C 68-72  16-18
 75A  73-77 12-14
 75B 73-77 14-16
 75C 73-77 16-18
 80A  78-82 12-14
 80B 78-82 14-16
 80C 78-82 16-18
 85A  83-87 12-14
 85B 83-87 14-16
 85C 83-87 16-18
View full details